41 sales · Last 5 years · Back to street list
| Date | Property | Postcode | Price | Type |
|---|---|---|---|---|
| 26 Jan 2026 | 190 | SW19 8QA | £567,000 | Other |
| 14 Aug 2025 | 112 | SW19 8PR | £1,085,000 | Semi-detached |
| 05 Aug 2025 | 149 | SW19 8PU | £275,000 | Other |
| 05 Aug 2025 | 153 | SW19 8PU | £175,000 | Other |
| 04 Jul 2025 | 116 | SW19 8PR | £1,325,000 | Terraced |
| 22 Apr 2025 | 100 | SW19 8PR | £1,700,000 | Semi-detached |
| 28 Mar 2025 | 44 | SW19 8PP | £1,435,000 | Semi-detached |
| 21 Mar 2025 | 186 | SW19 8QA | £485,000 | Flat |
| 14 Mar 2025 | 121 | SW19 8PU | £885,000 | Terraced |
| 21 Feb 2025 | 104 | SW19 8PR | £1,240,000 | Semi-detached |
| 14 Feb 2025 | GROUND FLOOR FLAT, 170 | SW19 8QA | £690,000 | Flat |
| 12 Dec 2024 | 57 | SW19 8PS | £1,070,000 | Terraced |
| 06 Sep 2024 | 53 | SW19 8PS | £885,000 | Terraced |
| 06 Jun 2024 | 12 | SW19 8PP | £900,000 | Terraced |
| 18 Apr 2024 | 78B | SW19 8PP | £310,000 | Other |
| 05 Feb 2024 | 168 | SW19 8QA | £1,100,000 | Terraced |
| 02 Feb 2024 | 9 | SW19 8PW | £495,000 | Flat |
| 19 Jan 2024 | FLAT 1, 28 | SW19 8PP | £400,000 | Flat |
| 12 Oct 2023 | 79 | SW19 8PS | £1,160,000 | Terraced |
| 27 Sep 2023 | 22 | SW19 8PP | £1,400,000 | Semi-detached |
| 12 Sep 2023 | 20 | SW19 8PP | £1,645,000 | Semi-detached |
| 09 Aug 2023 | 160 | SW19 8PR | £1,100,000 | Terraced |
| 28 Apr 2023 | FLAT 5, ROYSTON LODGE | SW19 8PZ | £412,000 | Flat |
| 22 Dec 2022 | 108 | SW19 8PR | £870,000 | Terraced |
| 21 Oct 2022 | 21 | SW19 8PW | £1,022,000 | Terraced |
| 17 Oct 2022 | 119 | SW19 8PU | £880,000 | Terraced |
| 23 Sep 2022 | 164 | SW19 8PR | £1,262,500 | Terraced |
| 02 Sep 2022 | 2 | SW19 8PP | £2,163,000 | Terraced |
| 23 Jun 2022 | 9A | SW19 8PW | £615,000 | Flat |
| 29 Apr 2022 | 176 | SW19 8QA | £900,000 | Semi-detached |
| 01 Mar 2022 | 150 | SW19 8PR | £900,000 | Terraced |
| 11 Feb 2022 | 74 | SW19 8PP | £877,500 | Semi-detached |
| 28 Jan 2022 | 99 | SW19 8PS | £1,040,600 | Terraced |
| 10 Sep 2021 | 142 | SW19 8PR | £1,076,000 | Terraced |
| 23 Jul 2021 | 67 | SW19 8PS | £920,000 | Semi-detached |
| 30 Jun 2021 | 18 | SW19 8PP | £1,395,000 | Terraced |
| 29 Jun 2021 | 162 | SW19 8PR | £1,025,000 | Terraced |
| 25 Jun 2021 | 118 | SW19 8PR | £950,000 | Terraced |
| 24 Jun 2021 | 6 | SW19 8PP | £815,000 | Terraced |
| 18 Jun 2021 | FLAT 5, ROYSTON LODGE | SW19 8PZ | £410,000 | Flat |
| 01 Jun 2021 | 17 | SW19 8PW | £875,888 | Terraced |
✅ You can re-run this exact report free within 30 days.
Effra Road shows sharp polarisation between flat and house markets, with terraced homes and semi-detached properties commanding vastly different price tiers. Terraced houses averaged £1,080,951 over the five-year period, while flats averaged just £501,000—a 2.2-fold gap that reflects the street's mixed character. The £175,000 to £2,163,000 range confirms this is a street of contrasts, not a uniform neighbourhood. Semi-detached properties led the market at £1,244,722 on average, suggesting strong buyer demand for larger period stock.
The yearly trend reveals price volatility rather than sustained growth. After holding steady around £900,000–£935,000 from 2021 to 2022, prices spiked to £1,160,000 in 2023 before retreating sharply to £885,000 in 2024. The 2025 figure of £985,000 (10 sales) suggests a modest recovery, though the single 2026 sale at £567,000 is too sparse to signal direction. Given standard Land Registry lag, 2026 data remains incomplete and should be discounted. This pattern points to a market catching its breath after pandemic-era volatility rather than experiencing runaway growth.
Effra Road's buyer profile spans first-time purchasers attracted to flat stock and established families seeking period terraces and semis. The area boasts outstanding primary schools within walking distance—Bishop Gilpin and Holy Trinity both rated Outstanding at 0.5–0.6km—and secondary options including two Outstanding-rated schools at Ricards Lodge and Harris Academy. Crime recorded in the wider radius sits within typical town-centre parameters, reflecting a standard mixed-use urban environment. The 2021 census shows SW19 as highly educated (86.5% degree-level) and family-oriented, with accessible private rental and owned accommodation supporting a stable, diverse community.
To understand whether Effra Road's recent price softening reflects genuine market weakness or simply mean reversion after 2023's peak, comparing performance against neighbouring streets would clarify positioning and guide seller expectations.