£360,000 – £440,000 · Last 3 years
| Street | Sales | Avg Price | Min | Max |
|---|---|---|---|---|
| High Street | 27 | £395,185 | £360,000 | £440,000 |
| Station Road | 23 | £399,352 | £360,000 | £440,000 |
| Church Road | 23 | £392,989 | £360,000 | £439,000 |
| Downend Road | 19 | £402,093 | £360,000 | £440,000 |
| St Johns Road | 16 | £406,062 | £360,000 | £435,000 |
| Park Road | 16 | £388,203 | £361,000 | £440,000 |
| Cavendish Way | 16 | £382,887 | £360,000 | £421,182 |
| Rossetti Road | 14 | £384,083 | £360,000 | £437,000 |
| Windsor Avenue | 14 | £427,142 | £395,000 | £440,000 |
| Cavell Road | 13 | £404,806 | £384,995 | £432,500 |
| Mcarthurs Yard | 13 | £400,230 | £360,000 | £440,000 |
| Redland Road | 12 | £388,011 | £360,000 | £420,000 |
| Sydenham Road | 12 | £396,133 | £362,500 | £437,297 |
| Beaufort Road | 12 | £402,264 | £365,000 | £440,000 |
| Dowsell Way | 11 | £381,544 | £362,000 | £415,000 |
| Ilchester Crescent | 10 | £394,650 | £365,000 | £440,000 |
| Greenbank Road | 10 | £399,137 | £361,375 | £435,000 |
| Bath Road | 10 | £400,100 | £375,000 | £437,000 |
| Mount Batten Way | 10 | £428,995 | £399,950 | £440,000 |
| Willowherb Road | 10 | £394,750 | £360,000 | £425,000 |
| Date | Address | Postcode | Price | Type |
|---|---|---|---|---|
| May 2026 | 6 Church Road | BS32 4ED | £400,000 | Terraced |
| May 2026 | 7 Westbourne Road | BS16 6RS | £415,000 | Semi-detached |
| May 2026 | 19 Lower Chapel Lane | BS36 2RL | £400,000 | Semi-detached |
| May 2026 | 15 Ashgrove Road | BS7 9LF | £391,700 | Terraced |
| May 2026 | 138 St Johns Lane | BS3 5AJ | £405,000 | Terraced |
| May 2026 | 91 Rodway Road | BS34 5PH | £360,000 | Semi-detached |
| May 2026 | 6 Brentry Avenue | BS5 0DL | £375,500 | Terraced |
| May 2026 | 6 Fraynes Close | BS3 2DU | £360,500 | Terraced |
| May 2026 | 62 Bristol South End | BS3 5BJ | £420,000 | Terraced |
| May 2026 | 20 Fairview Road | BS15 9UT | £365,000 | Semi-detached |
| May 2026 | 75 West Park Road | BS16 5SJ | £400,000 | Terraced |
| May 2026 | FLAT 4, 119 Pembroke Road | BS8 3EU | £365,000 | Flat |
| May 2026 | 82 Lower Chapel Lane | BS36 2RH | £400,000 | Semi-detached |
| May 2026 | 2 Hestia Close | BS31 2GQ | £425,000 | Detached |
| May 2026 | 47 Brookside | BS20 0LA | £360,000 | Detached |
| May 2026 | 32 Watch Elm Close | BS32 8AN | £392,000 | Detached |
| May 2026 | 47 Arlington Road | BS4 4AJ | £422,000 | Terraced |
| May 2026 | 1A The Crest | BS4 3JB | £420,000 | Terraced |
| May 2026 | 5 Hill Street | BS5 7QN | £385,000 | Terraced |
| May 2026 | 43 Eden Grove | BS7 0PQ | £395,000 | Terraced |
You can re-run this exact report free within 30 days.
# Bristol £360k–£440k Market Commentary
The £360,000–£440,000 bracket is dominated by terraced and semi-detached houses, which together account for 3,563 of the 5,000 sales over three years—a clear signal that this budget buys genuine family homes rather than flats. The median sale price of £395,000 sits comfortably in the middle of the range, with an average of £396,330, suggesting a stable and well-populated market segment. This is the heartland of Bristol's housing stock: terraced homes represent 37% of sales here, semi-detached 34%, and detached houses a further 17%, while flats account for just under 10%. For buyers in this bracket, traditional period terraces and solid post-war semis are the realistic primary options, with detached homes available but less frequent.
Activity levels indicate this is a moderately competitive market. Nearly 5,000 sales across three years reflects solid transaction volume without the intensity of lower-price brackets, giving both buyers and sellers reasonable scope to find matches. The tenure profile of Bristol shows 32% of households on mortgages and 31.6% owning outright, indicating an established and balanced community where this price point appeals to a mix of upsizers and investors. The area is characterized by strong educational attainment (73.2% with degree-level qualifications) and diverse household composition, creating demand from families and professionals alike.
Street-level crime in Bristol's city-centre band stands at 21,714 incidents per mile annually—typical for a major urban centre and consistent with comparable city locations. Violent crime, anti-social behaviour, and public order incidents reflect urban density rather than local concern, and should be understood alongside the area's appeal to young professionals and established families.
To identify which streets and property types deliver best value within this range, readers should turn to the Street Breakdown report to compare median prices and transaction frequency across High Street, Station Road, Church Road, and neighbouring roads where pricing and stock patterns vary meaningfully.